Search This Blog

Tuesday, March 18, 2014

Result of Programmer Exam 2013

Result of Programmer Exam 2013

100003 (131) 100109 (133) 100321 (73) 100624 (158) 
 100649 (176) 100683 (43) 100733 (59) 100749 (143) 
 100762 (89) 100863 (41) 100905 (5) 101059 (99) 
 101332 (88) 101651 (27) 101669 (142) 101936 (137) 
 102105 (71) 102153 (175) 102164 (10) 102332 (86) 
 102390 (72) 102448 (37) 102483 (93) 102525 (1) 
 102539 (144) 102772 (17) 103156 (122) 103294 (177) 
 103545 (87) 103620 (141) 103683 (30) 200023 (147) 
 200025 (15) 200032 (145) 200454 (126) 200680 (13) 
 200830 (105) 200898 (186) 201267 (40) 201425 (39) 
 201490 (103) 201595 (20) 201681 (85) 201967 (127) 
 201972 (171) 202052 (187) 202115 (150) 202443 (9) 
 202774 (119) 202870 (114) 202880 (160) 202981 (47) 
 203030 (110) 203059 (57) 203417 (80) 203487 (97) 
 203499 (115) 203611 (170) 203963 (56) 204092 (98) 
 204226 (50) 204262 (149) 204362 (116) 204602 (42) 
 204624 (163) 204633 (167) 204876 (77) 204888 (178) 
 205731 (132) 205733 (94) 205859 (67) 205867 (24) 
 205893 (51) 205957 (46) 205992 (84) 206266 (157) 
 206355 (172) 206433 (151) 206462 (49) 206464 (32) 
 206689 (82) 206701 (111) 207155 (21) 207195 (159) 
 207202 (101) 207369 (7) 207416 (63) 207450 (180) 
 207539 (34) 207550 (118) 207701 (174) 207760 (14) 
 207834 (55) 207867 (22) 207914 (11) 207916 (76) 
 208153 (66) 208233 (91) 208306 (31) 208617 (106) 
 208711 (166) 208828 (153) 209121 (139) 209217 (12) 
 209231 (65) 209358 (130) 209662 (169) 209687 (168) 
 209858 (155) 209895 (90) 209958 (52) 210098 (58) 
 210119 (25) 210285 (75) 210324 (83) 210329 (129) 
 210437 (182) 210535 (61) 210657 (2) 210902 (123) 
 211178 (53) 211238 (19) 211384 (117) 211579 (3) 
 211726 (81) 211776 (135) 212015 (184) 212321 (165) 
 212430 (108) 212552 (69) 212578 (45) 212603 (48) 
 212695 (68) 212726 (136) 212757 (8) 212881 (156) 
 212948 (154) 213045 (107) 213505 (164) 213671 (70) 
 213687 (146) 214003 (16) 214007 (125) 214062 (29) 
 214234 (189) 214451 (33) 214508 (78) 214567 (74) 
 214733 (96) 214873 (28) 214990 (183) 215184 (26) 
 215380 (35) 215398 (173) 215657 (148) 215866 (79) 
 215966 (38) 216017 (161) 216090 (188) 216133 (109) 
 216143 (4) 216336 (92) 216427 (152) 216609 (6) 
 216746 (23) 216769 (102) 216884 (104) 217047 (140) 
 217586 (60) 217782 (124) 217850 (138) 217983 (134) 
 218094 (62) 218334 (95) 218416 (18) 218473 (162) 
 218484 (179) 218557 (185) 218778 (113) 219157 (121) 
 219180 (112) 219238 (44) 219329 (54) 219342 (64) 
 219385 (100) 219455 (120) 219490 (181) 219558 (36) 
 219648 (128) 
 Total Candidates : - 189 

100072 (57) 100251 (80) 
100518 (25) 100560 (63) 
 100916 (70) 101401 (69) 101450 (12) 101470 (82) 
 101764 (14) 102218 (18) 102716 (44) 102790 (61) 
 102978 (20) 103488 (81) 200060 (65) 200062 (27) 
 200094 (58) 200514 (53) 200573 (24) 202206 (73) 
 202634 (40) 202784 (71) 203055 (15) 203163 (10) 
 203186 (35) 203205 (42) 203338 (60) 203419 (79) 
 203853 (59) 204031 (48) 204178 (32) 204366 (38) 
 204442 (16) 204448 (39) 204693 (33) 205494 (23) 
 205732 (47) 206026 (46) 206041 (34) 206618 (30) 
 206812 (5) 207323 (37) 207735 (21) 207820 (11) 
 207886 (67) 208172 (6) 208262 (43) 208707 (78) 
 209276 (4) 209397 (62) 209499 (55) 209706 (76) 
 209744 (52) 209892 (8) 211009 (36) 211584 (1) 
 212122 (51) 212169 (77) 212243 (68) 212638 (17) 
 212754 (56) 212924 (54) 212944 (29) 213038 (72) 
 213126 (66) 213441 (2) 213747 (9) 213788 (74) 
 213908 (7) 214309 (64) 214556 (3) 214610 (50) 
 215456 (45) 215793 (26) 215934 (31) 217054 (41) 
 217905 (19) 218797 (22) 219056 (28) 219443 (49) 
 219590 (75) 219731 (13) 
 
 Total Candidates : - 82 

For More Information Please Click here

No comments:

Post a Comment

Labels