Recruitment to 39 Posts of Medical Officer in the Department of Medical and
Public Health, Union Territory of Dadra and Nagar Haveli.
With reference to your application for the above mentioned post, this is to
inform that you have been shortlisted for interview. You are accordingly requested to appear for the interview on As per schedule given below at 09.00 A.M (Reporting time for Forenoon Session) and 11.00 A.M (Reporting time for
Afternoon Session) in the UPSC Office, Dholpur House, Shahjahan Road, New
Delhi – 110 069.
2. You are requested to bring all the original documents (alongwith their attested photocopies) regarding educational qualification, experience, age proof, community/PH certificate as per exhaustive details given in the Commissions website (http//www.upsc.gov.in) under Recruitment/Interview/List of documents (Annexure I) while appearing for the interview. The candidate called for interview with condition code must bring the deficient documents at the time of interview, failing which they will not be interviewed.
INTERVIEW SCHEDULE FOR 39 POSTS OF MEDICAL OFFICER IN UT OF
DADRA AND NAGAR HAVELI
1 91 HIRENKUMAR RAMDAS PATEL 31‐03‐2014 09.00 A.M. B+D
2 95 SHIVANIBEN ARVINDBHAI PATEL 31‐03‐2014 09.00 A.M. A+D
3 163 RAJESH MEENA 31‐03‐2014 09.00 A.M.
4 180 VENGALA RAO BHUKYA 31‐03‐2014 09.00 A.M. B+C
5 574 SHAHID AMIN 31‐03‐2014 09.00 A.M. B
6 718 SNEABEN ISHWARBHAI PATEL 31‐03‐2014 09.00 A.M. F
7 887 KUNGRI RONGPIPI 31‐03‐2014 09.00 A.M. A+D
8 18 GOUTHAM KALAKOTLA 31‐03‐2014 09.00 A.M. A+B+C+D
9 112 AMOL DADARAO KHADSE 31‐03‐2014 09.00 A.M.
10 132 MADHU VIJAY PASUPULA 31‐03‐2014 09.00 A.M. A+B+C+D
11 190 DIPAKBHAI CHANDRAKANT ROHIT 31‐03‐2014 09.00 A.M. A
12 191 VIPIN KUMAR SINGH 31‐03‐2014 09.00 A.M.
13 221 PRANAV RAJA PASALAPUDI 31‐03‐2014 09.00 A.M. B
14 232 NAR VIJAI SINGH 31‐03‐2014 09.00 A.M.
15 325 JADDA SAI SASANKA 31‐03‐2014 09.00 A.M.
16 340 ABHIJEET YOGENDRA BANSOD 31‐03‐2014 09.00 A.M.
17 424 ANIKET CHOWDHURY 31‐03‐2014 11.00 A.M. D
18 439 SNEHANSU MANDAL 31‐03‐2014 11.00 A.M. A+B+C+D
19 454 SASANK SHEKHAR MAHARIK 31‐03‐2014 11.00 A.M.
20 513 JAYSHREE MANDAL 31‐03‐2014 11.00 A.M. A+B+C+D
21 517 DEBAJYOTI DAS 31‐03‐2014 11.00 A.M. D
22 519 SUNIL KUMAR MAHAVAR 31‐03‐2014 11.00 A.M. A+B+C+D
23 540 ABHISHEK KUMAR GOYAL 31‐03‐2014 11.00 A.M.
24 788 DARSHANKUMAR KANTILAL
MAHYAVANSHI
31‐03‐2014 11.00 A.M.
25 840 SINHAL HEMRAJ GANVIR 31‐03‐2014 11.00 A.M. D
26 889 PUSHPENDER KUMAR 31‐03‐2014 11.00 A.M. D
27 932 ATIKA LALLUBHAI ROHIT 31‐03‐2014 11.00 A.M. D
28 979 DAHAKE TUSHAR MUKHIRAM 31‐03‐2014 11.00 A.M. D
29 26 MOHAMMAD KHALIL MANSURI 31‐03‐2014 11.00 A.M. A+B+C+D
30 35 KRISHNA KANT NIRALA 31‐03‐2014 11.00 A.M. C+D
31 45 RAJU V 01‐04‐2014 09.00 A.M.
32 58 RAVI KARAD 01‐04‐2014 09.00 A.M.
33 77 AMEY ANIL BHANGALE 01‐04‐2014 09.00 A.M. A+B+C+D
34 83 RAMANDHAR PRASAD 01‐04‐2014 09.00 A.M. C+D
35 86 SRIVIJAY MORLA 01‐04‐2014 09.00 A.M. C+D
36 92 BALAJI JANARDHAN PATIL 01‐04‐2014 09.00 A.M. A+B+C+D
37 155 SHAILENDRA KISHORE 01‐04‐2014 09.00 A.M.
38 222 COPPULA SUNEEL 01‐04‐2014 09.00 A.M. C+D
39 228 NITISH KUMAR 01‐04‐2014 09.00 A.M. D
40 300 MDJAHANGIR GAZI 01‐04‐2014 09.00 A.M. A+B+C+D
41 312 SHASHI BHUSHAN KUMAR 01‐04‐2014 09.00 A.M. D
42 347 PRAMOD MANIKRAO KOKARE 01‐04‐2014 09.00 A.M.
43 355 KRISHAN YADAV 01‐04‐2014 09.00 A.M. D+E
44 387 AWANISH KUMAR 01‐04‐2014 09.00 A.M. E
45 417 CHANDRASHEKAR 01‐04‐2014 09.00 A.M. A+B+C+D
46 438 POORNA CHANDRARAO NANDAM 01‐04‐2014 09.00 A.M. D+F
47 479 ZAMEER AHMAD 01‐04‐2014 11.00 A.M. D+E
48 485 ASHISH KUMAR GUPTA 01‐04‐2014 11.00 A.M.
49 496 SUNANTHA PERUMAL 01‐04‐2014 11.00 A.M. B+C+D
50 506 ABHISHEK KUMAR SINGH 01‐04‐2014 11.00 A.M.
INTERVIEW SCHEDULE FOR 39 POSTS OF MEDICAL OFFICER IN UT OF
DADRA AND NAGAR HAVELI51 516 DHARMENDRA KUMAR 01‐04‐2014 11.00 A.M.
52 523 BALA BHASKER PM 01‐04‐2014 11.00 A.M.
53 559 SACHIN BHARTI 01‐04‐2014 11.00 A.M. A+B+C+D
54 577 OSAMA YASIR KHAN 01‐04‐2014 11.00 A.M. A+B+C+D
55 582 KRISHNA KANT SINGH 01‐04‐2014 11.00 A.M.
56 584 AMIT VERMA 01‐04‐2014 11.00 A.M. A+B+C+D
57 588 KOTEWAR RAJENDRA ANNAJI 01‐04‐2014 11.00 A.M. A+B+C+D
58 624 AMIT ANAND 01‐04‐2014 11.00 A.M.
59 633 VISHAL RAJU MAHANT 01‐04‐2014 11.00 A.M.
60 649 SRAVAN KUMAR KUSUMA 01‐04‐2014 11.00 A.M.
61 676 SURAIYA TARANNUM 02‐04‐2014 09.00 A.M. A+B+C+D
62 677 NIRAJ KUMAR 02‐04‐2014 09.00 A.M. D
63 680 GANESH VITTHAL MOHALKAR 02‐04‐2014 09.00 A.M. B
64 710 KRITIKA GUPTA 02‐04‐2014 09.00 A.M.
65 715 RANDHIR KUMAR 02‐04‐2014 09.00 A.M.
66 720 ANIL GATIKA 02‐04‐2014 09.00 A.M. B
67 741 MD RAHIUL ISLAM 02‐04‐2014 09.00 A.M. A+B+C+D
68 743 RAJENDRA VIJAYSING RAGHUVANSHI 02‐04‐2014 09.00 A.M. B+D
69 749 KUMAR RAJNISH 02‐04‐2014 09.00 A.M.
70 752 OM PRAKASH BHARATI 02‐04‐2014 09.00 A.M.
71 763 CHANDRA PRAKASH 02‐04‐2014 09.00 A.M.
72 815 MADHU RENDRA KUMAR 02‐04‐2014 09.00 A.M.
73 851 NARESH KUMAR TOLICHUKKA 02‐04‐2014 09.00 A.M.
74 872 CHIRAYU PRADIPRAO SHINDE 02‐04‐2014 09.00 A.M. B
75 874 AMIT CHANDULAL RATHOD 02‐04‐2014 09.00 A.M.
76 875 SUNIL C 02‐04‐2014 09.00 A.M. A+B+C+D
77 894 RAKESH CHANDRA CHAURASIA 02‐04‐2014 11.00 A.M.
78 917 BARNALI BARUAH 02‐04‐2014 11.00 A.M. E
79 937 SIDDHARTH HARSH 02‐04‐2014 11.00 A.M. A+B+C+D
80 953 ASHUTOSH BHARTIYA 02‐04‐2014 11.00 A.M.
81 957 SUMIT GANESHCHANDRA KUTHE 02‐04‐2014 11.00 A.M.
82 9 SUKESH SHARMA 02‐04‐2014 11.00 A.M.
83 10 SAYAN KUNDU 02‐04‐2014 11.00 A.M. A+C+D
84 34 KOMAL SATISH PARIKH 02‐04‐2014 11.00 A.M. F
85 62 AMRITA RASHMI 02‐04‐2014 11.00 A.M. D
86 66 RAJYA LAXMI NEELA 02‐04‐2014 11.00 A.M.
87 87 KEYUR DESAI 02‐04‐2014 11.00 A.M.
88 107 MEGHAL DILIPKUMAR SHAH 02‐04‐2014 11.00 A.M.
89 134 PARDEEP SHARMA 02‐04‐2014 11.00 A.M.
90 139 ARVIND DIXIT 02‐04‐2014 11.00 A.M.
91 142 ANOOP SHRIKRISHNA AGARWAL 03‐04‐2014 09.00 A.M.
92 169 BALA MURALIKRISHNA MUPPALA 03‐04‐2014 09.00 A.M. A+C+D
93 192 RICHA VERMA 03‐04‐2014 09.00 A.M. D
94 205 VIVEK GUPTA 03‐04‐2014 09.00 A.M. C
95 238 PRAKASH JHA 03‐04‐2014 09.00 A.M.
96 239 CHETAN DESWAL 03‐04‐2014 09.00 A.M. E
97 272 SRIKANT KONCHADA 03‐04‐2014 09.00 A.M.
98 306 SHIVANGI MISHRA 03‐04‐2014 09.00 A.M.
99 330 ALOK DUBEY 03‐04‐2014 09.00 A.M.
100 331 TARUN CHAUDHARY 03‐04‐2014 09.00 A.M. A+C+D
101 375 SREYA BHATTACHARYYA 03‐04‐2014 09.00 A.M. A+C+D
102 390 IRA PANDEY 03‐04‐2014 09.00 A.M. A+C+D
103 402 SANDIPAN PAUL 03‐04‐2014 09.00 A.M.
104 419 SHWETA SHRIVASTAVA 03‐04‐2014 09.00 A.M.105 421 AMITOZ SINGH BAIDWAN 03‐04‐2014 09.00 A.M. D+E
106 471 ABHISHEK KUMAR JHA 03‐04‐2014 09.00 A.M. A+C+D
107 555 IMRAN SHAIKH 03‐04‐2014 11.00 A.M. F
108 565 SAYONGDEEPA ROY 03‐04‐2014 11.00 A.M. A+C+D
109 578 ASHISH RAMPRATAP SHARMA 03‐04‐2014 11.00 A.M. C+D
110 580 DEBASISH MAHANTA 03‐04‐2014 11.00 A.M. A+C+D
111 593 SOURAV MUKHERJEE 03‐04‐2014 11.00 A.M.
112 595 RAM KINKER 03‐04‐2014 11.00 A.M. D+F
113 630 KARTHIK PIRAMANAYAGAM PILLAI 03‐04‐2014 11.00 A.M.
114 644 SEKHAR JIWAL 03‐04‐2014 11.00 A.M. A+C+D
115 655 HEMANTKUMAR RAMCHANDRA
YADAV
03‐04‐2014 11.00 A.M. D+E
116 660 DARSHANA CHAWDA 03‐04‐2014 11.00 A.M. A+C+D
117 666 KRISHNA REDDY BARRE 03‐04‐2014 11.00 A.M.
118 668 DEEPAK KUMAR DASH 03‐04‐2014 11.00 A.M.
119 674 GAURAV SHARMA 03‐04‐2014 11.00 A.M.
120 681 ANAMIKA 03‐04‐2014 11.00 A.M. A+C+D
121 687 KARTICK RASTOGI 04‐04‐2014 09.00 A.M. A+C+D
122 701 ABHISHEK MITTAL 04‐04‐2014 09.00 A.M.
123 721 ARGHYA BANERJEE 04‐04‐2014 09.00 A.M.
124 761 AMOL CHANDRAKANT PATEL 04‐04‐2014 09.00 A.M.
125 790 MEENAKSHI GUPTA 04‐04‐2014 09.00 A.M. D
126 821 RUCHIR RUSTAGI 04‐04‐2014 09.00 A.M. C
127 873 ALKA 04‐04‐2014 09.00 A.M. D
128 885 PRAKASH CHANDRA 04‐04‐2014 09.00 A.M. D
129 890 DILIP KUMAR 04‐04‐2014 09.00 A.M.
130 913 AJAY KUMAR JHA 04‐04‐2014 09.00 A.M.
131 914 RASHMI SHARMA 04‐04‐2014 09.00 A.M.
132 933 KHUSHBOO 04‐04‐2014 09.00 A.M. D
133 965 UMESH KUMAR TIWARI 04‐04‐2014 09.00 A.M. A+C+D
For more Information Please Visit here
No comments:
Post a Comment