Search This Blog

Sunday, March 16, 2014

Result of 57 Assistant Labour Commissioner

UNION PUBLIC SERVICE COMMISSION ADVERTISED 57 POSTS OF ASSISTANT 
LABOUR COMMISSIONER (CENTRAL)/ASSISTANT WELFARE COMMISSIONER 
(CENTRAL)/ASSISTANT LABOUR WELFARE COMMISSIONER (CENTRAL)/ASSISTANT DIRECTOR IN GRADE V OF JUNIOR TIME SCALE (JTS) OF CENTRAL LABOUR SERVICES (CLS) IN THE MINISTRY OF LABOUR & EMPLOYMENT VIDE SPECIAL RECRUITMENT ADVERTISEMENT NO. 51/2013, ITEM NO.02, DATED 12.01.2013 VACANCY NO. 13015102712. 

THE COMMISSION CONDUCTED A COMPUTER BASED RECRUITMENT TEST ON 04.08.2013. THE CANDIDATES WITH THE FOLLOWING ROLL NOS. HAVE QUALIFIED “PROVISIONALLY”. ONLY SUCH CANDIDATES WHO SATISFY/FULFIL ALL THE ELIGIBILITY CONDITIONS SHALL BE CALLED FOR INTERVIEW


000090 000095 000096 000103 000161 000234 000300 000322 
000338 000405 000431 000533 000555 000564 000581 000623 
000805 000811 000863 001020 001039 001109 001127 001155 
001267 001286 001386 001415 001534 001688 001824 001863 
001895 001958 001966 001995 002024 002028 002119 002230 002344 002353 002459 002512 002528 002601 002604 002705
002735 002770 002799 002975 003023 003037 003060 003228
003269 003312 003332 003355 003421 003513 003563 003720 
003763 003785 003867 004005 004100 004154 004157 004291 
004303 004377 004417 004452 004460 004536 004866 004883 
004888 004989 005014 005063 005074 005097 005216 005275 
005280 005289 005376 005529 005599 005640 005861 005924 
006021 006038 006053 006257 006279 006391 006465 006484 
006866 006895 006989 007047 007101 007218 007269 007367 
007554 007657 007825 007854 007965 007980 008000 008243 
008326 008357 008378 008396 008460 008776 008984 009004 
009011 009018 009021 009122 009163 009207 009277 009335 
009352 009393 009443 009466 009488 009531 009595 009712 
009726 009855 009945 010002 010207 010310 010402 010406 
010410 010420 010716 010720 010746 010794 010802 010853 
010917 010944 011037 011055 011056 011203 011411 011427 
011450 011529 011546 011660 011717 011763 011775 011853 
011955 012018 012077 012143 012202 012240 012247 012289 
012502 012513 012592 012616 012647 012824 012833 012890 
TOTAL=192 


For More information Please Click Here

1 comment:

Labels