Search This Blog

Showing posts with label Result. Show all posts
Showing posts with label Result. Show all posts

Tuesday, March 18, 2014

Result of Programmer Exam 2013

Result of Programmer Exam 2013

100003 (131) 100109 (133) 100321 (73) 100624 (158) 
 100649 (176) 100683 (43) 100733 (59) 100749 (143) 
 100762 (89) 100863 (41) 100905 (5) 101059 (99) 
 101332 (88) 101651 (27) 101669 (142) 101936 (137) 
 102105 (71) 102153 (175) 102164 (10) 102332 (86) 
 102390 (72) 102448 (37) 102483 (93) 102525 (1) 
 102539 (144) 102772 (17) 103156 (122) 103294 (177) 
 103545 (87) 103620 (141) 103683 (30) 200023 (147) 
 200025 (15) 200032 (145) 200454 (126) 200680 (13) 
 200830 (105) 200898 (186) 201267 (40) 201425 (39) 
 201490 (103) 201595 (20) 201681 (85) 201967 (127) 
 201972 (171) 202052 (187) 202115 (150) 202443 (9) 
 202774 (119) 202870 (114) 202880 (160) 202981 (47) 
 203030 (110) 203059 (57) 203417 (80) 203487 (97) 
 203499 (115) 203611 (170) 203963 (56) 204092 (98) 
 204226 (50) 204262 (149) 204362 (116) 204602 (42) 
 204624 (163) 204633 (167) 204876 (77) 204888 (178) 
 205731 (132) 205733 (94) 205859 (67) 205867 (24) 
 205893 (51) 205957 (46) 205992 (84) 206266 (157) 
 206355 (172) 206433 (151) 206462 (49) 206464 (32) 
 206689 (82) 206701 (111) 207155 (21) 207195 (159) 
 207202 (101) 207369 (7) 207416 (63) 207450 (180) 
 207539 (34) 207550 (118) 207701 (174) 207760 (14) 
 207834 (55) 207867 (22) 207914 (11) 207916 (76) 
 208153 (66) 208233 (91) 208306 (31) 208617 (106) 
 208711 (166) 208828 (153) 209121 (139) 209217 (12) 
 209231 (65) 209358 (130) 209662 (169) 209687 (168) 
 209858 (155) 209895 (90) 209958 (52) 210098 (58) 
 210119 (25) 210285 (75) 210324 (83) 210329 (129) 
 210437 (182) 210535 (61) 210657 (2) 210902 (123) 
 211178 (53) 211238 (19) 211384 (117) 211579 (3) 
 211726 (81) 211776 (135) 212015 (184) 212321 (165) 
 212430 (108) 212552 (69) 212578 (45) 212603 (48) 
 212695 (68) 212726 (136) 212757 (8) 212881 (156) 
 212948 (154) 213045 (107) 213505 (164) 213671 (70) 
 213687 (146) 214003 (16) 214007 (125) 214062 (29) 
 214234 (189) 214451 (33) 214508 (78) 214567 (74) 
 214733 (96) 214873 (28) 214990 (183) 215184 (26) 
 215380 (35) 215398 (173) 215657 (148) 215866 (79) 
 215966 (38) 216017 (161) 216090 (188) 216133 (109) 
 216143 (4) 216336 (92) 216427 (152) 216609 (6) 
 216746 (23) 216769 (102) 216884 (104) 217047 (140) 
 217586 (60) 217782 (124) 217850 (138) 217983 (134) 
 218094 (62) 218334 (95) 218416 (18) 218473 (162) 
 218484 (179) 218557 (185) 218778 (113) 219157 (121) 
 219180 (112) 219238 (44) 219329 (54) 219342 (64) 
 219385 (100) 219455 (120) 219490 (181) 219558 (36) 
 219648 (128) 
 Total Candidates : - 189 

100072 (57) 100251 (80) 
100518 (25) 100560 (63) 
 100916 (70) 101401 (69) 101450 (12) 101470 (82) 
 101764 (14) 102218 (18) 102716 (44) 102790 (61) 
 102978 (20) 103488 (81) 200060 (65) 200062 (27) 
 200094 (58) 200514 (53) 200573 (24) 202206 (73) 
 202634 (40) 202784 (71) 203055 (15) 203163 (10) 
 203186 (35) 203205 (42) 203338 (60) 203419 (79) 
 203853 (59) 204031 (48) 204178 (32) 204366 (38) 
 204442 (16) 204448 (39) 204693 (33) 205494 (23) 
 205732 (47) 206026 (46) 206041 (34) 206618 (30) 
 206812 (5) 207323 (37) 207735 (21) 207820 (11) 
 207886 (67) 208172 (6) 208262 (43) 208707 (78) 
 209276 (4) 209397 (62) 209499 (55) 209706 (76) 
 209744 (52) 209892 (8) 211009 (36) 211584 (1) 
 212122 (51) 212169 (77) 212243 (68) 212638 (17) 
 212754 (56) 212924 (54) 212944 (29) 213038 (72) 
 213126 (66) 213441 (2) 213747 (9) 213788 (74) 
 213908 (7) 214309 (64) 214556 (3) 214610 (50) 
 215456 (45) 215793 (26) 215934 (31) 217054 (41) 
 217905 (19) 218797 (22) 219056 (28) 219443 (49) 
 219590 (75) 219731 (13) 
 
 Total Candidates : - 82 

For More Information Please Click here

RPSC Interview Result for Computer Engineering of Technical Education Department

RPSC Interview Result for Computer Engineering of Technical Education Department

THIRTY TWO POSTS OF LECTURER IN COMPUTER ENGINEERING FOR TECHNICAL EDUCATION DEPARTMENT WERE ADVERTISED BY THE COMMISSION IN THEIR ADVERTISEMENT  NO.7/2011-2012. INTERVIEWS FOR THESE POSTS WERE HELD FROM 10-12-2013 TO  18-12-2013. 

AFTER INTERVIEWING THE CANDIDATES, THE COMMISSION HAVE SELECTED 
FOLLOWING CANDIDATES IN ORDER OF MERIT (FROM LEFT TO RIGHT) AND THEIR NAMES  ARE BEING RECOMMENDED TO THE GOVERNMENT:- 

 CANDIDATES SELECTED AGAINST GENERAL POSTS :
 ============================================= 
 503021 P 500832 503140 500874 500850 501362 500295 

 501772 503477 501461 503379 502827 

 TOTAL CANDIDATES :- 12 

 CANDIDATES SELECTED AGAINST GENERAL FEMALE :- 
 ============================================= 
 503892 P 501335 501794 502808 

 TOTAL CANDIDATES :- 4 

 CANDIDATES SELECTED AGAINST OBC GENERAL POSTS :
 ============================================= 
 500243 502755 502670 502430 P 502845 

 TOTAL CANDIDATES :- 5 

 CANDIDATES SELECTED AGAINST OBC FEMALE :
 ============================================= 
 502706 501897 

 TOTAL CANDIDATES :- 2 

 CANDIDATES SELECTED AGAINST SC GENERAL POSTS :- 
 ============================================= 
 503609 502693 501472 P 502676 (LD)P 

 TOTAL CANDIDATES :- 4 

 CANDIDATES SELECTED AGAINST SC FEMALE :- 
 ============================================= 
 501820 

 TOTAL CANDIDATES :- 1 

 CANDIDATES SELECTED AGAINST ST GENERAL POSTS :- 
 ============================================= 
 503589 503079 500940 

 TOTAL CANDIDATES :- 3 

 CANDIDATES SELECTED AGAINST ST FEMALE :- 
 ============================================= 
 500241 

 TOTAL CANDIDATES :- 1 

 ------------------------------------------------------------------------------- 


THIRTY TWO POSTS OF LECTURER IN COMPUTER ENGINEERING FOR TECHNICAL  EDUCATION DEPARTMENT WERE ADVERTISED BY THE COMMISSION IN THEIR ADVERTISEMENT  NO.7/2011-2012. INTERVIEWS FOR THESE POSTS WERE HELD FROM 10-12-2013 TO 18-12-2013. 

AFTER INTERVIEWING THE CANDIDATES, THE COMMISSION HAVE SELECTED 
FOLLOWING CANDIDATES IN ORDER OF MERIT AND THEIR NAMES ARE BEING RECOMMENDED  TO THE GOVERNMENT:- 


 ------------------------------------------------------------------------------- 
 S.N. ROLL NO. NAME OF CANDIDATE CATEGORY 
 ------------------------------------------------------------------------------- 

 1 503021 SHYAM SUNDAR AGRAWAL GE P 

 2 500832 VISHNU SHARMA GE 

 3 503140 SUDHA SAINI BC,WE 

 4 500874 UPASANA AGARWAL GE,WE 

 5 503892 NIDHI GERA GE,WE P 

 6 502706 MINAKSHI PANWAR BC,WE 

 7 501335 REENU SHUKAL SB,WE 

 8 501794 SARITA SILAICH BC,WE 

 9 500850 DEVESH MISHRA GE 

 10 501362 DEVENDRA KUMAR GUPTA GE 

 11 501897 SEEMA CHAUDHARY BC,WE 

 12 502808 TANVI SHARMA GE,WE 

 13 500295 HAILENDRA NATH HARDENI GE 

 14 501772 GAUTAM GE 

 15 503477 BHUPENDRA SINGH RAO BC 

 16 501461 ANKIT BHADU BC 

 17 503379 RAVI KANT VYAS GE 

 18 502827 VISHAL SUTHAR GE 

 19 500243 MUKESH KUMAR YADAV BC 

 20 502755 DEEPAK JANGID BC 

 21 502670 SATISH KUMAR NATH BC 

 22 503589 RAJ KUMAR MEENA TSP-ST 

 23 501820 ASHA VERMA SC,WE 

 24 502430 PARVINDER SINGH BC P 

 25 502845 NARENDRA KUMAR BC 

 26 503609 RISHABH CHAUHAN SC 

 27 502693 NAVEEN SANKHLA SC 

 28 503079 MONIKA MEENA ST,WE 

 29 500241 SUNITA MEENA ST,WE 

 30 501472 JITENDRA KUMAR BAROLIY SC P 

 31 502676 BHUPENDER SINGH SC,LD P 

 32 500940 ROOPSINGH MEENA ST 


NAMES OF FOLLOWING CANDIDATES KEPT BY THE COMMISSION IN ORDER OF MERIT  IN THE RESERVE LIST FOR THE POSTS OF LECTURER IN COMPUTER ENGINEERING FOR  TECHNICAL EDUCATION DEPARTMENT, ARE PUBLISHED FOR GENERAL INFORMATION. THESE  NAMES MAY, ON RECEIPT OF REQUISITION FROM THE GOVERNMENT WITHIN THE PRESCRIBED  PERIOD, BE RECOMMENDED BY THE COMMISSION IN ORDER OF MERIT :- 


 ------------------------------------------------------------------------------- 
 S.N. ROLL NO. NAME OF CANDIDATE CATEGORY 
 ------------------------------------------------------------------------------- 

 1 501496 JUGAL KISHORE SEWAG GE 

 2 502584 PREKSHA PAREEK GE,WE 

 3 503447 UMANG TAILANG GE 

 4 500397 VIJAY KUMAR SHARMA GE 

 5 502708 VIJAY SHANKAR SHARMA GE 

 6 500564 PARVATI BHURANI GE,WE 

 7 503535 MAHENOOR SIDDIQUI GE,WE 

 8 501395 SUPRIYA GARG GE 

 9 502870 VISHNU KUMAR GEHLOT BC 

 10 503045 CHANDRA SHEKHAR YADAV BC 

 11 503998 URMILA KUMARI BC,WE 

 12 501581 DHARM PAL SC 

 13 500999 VINOD KUMAR JATAV SC P 

 14 501872 GAUTAM MEENA ST 

 15 503478 RAGINI YADAV TSP-SC,WE 

For more Information Please Click Here

Monday, March 17, 2014

Final Result of Combined Medical Services Examination 2013

RESULT OF COMBINED MEDICAL SERVICES EXAMINATION, 2013 

Based on the results of the Combined Medical Services written examination 2013 held by the UNION PUBLIC SERVICE COMMISSION on 30th June 2013 and the interviews for Personality Test held in November-December 2013, the following is the list, in order of merit, of candidates who have been recommended for appointment to posts in Railways, Indian Ordnance Factories Health Service, Central Government Health Services, East, North & South Delhi Municipal Corporations and New Delhi Municipal Council 


For more information Please Click Here

Sunday, March 16, 2014

Result of 57 Assistant Labour Commissioner

UNION PUBLIC SERVICE COMMISSION ADVERTISED 57 POSTS OF ASSISTANT 
LABOUR COMMISSIONER (CENTRAL)/ASSISTANT WELFARE COMMISSIONER 
(CENTRAL)/ASSISTANT LABOUR WELFARE COMMISSIONER (CENTRAL)/ASSISTANT DIRECTOR IN GRADE V OF JUNIOR TIME SCALE (JTS) OF CENTRAL LABOUR SERVICES (CLS) IN THE MINISTRY OF LABOUR & EMPLOYMENT VIDE SPECIAL RECRUITMENT ADVERTISEMENT NO. 51/2013, ITEM NO.02, DATED 12.01.2013 VACANCY NO. 13015102712. 

THE COMMISSION CONDUCTED A COMPUTER BASED RECRUITMENT TEST ON 04.08.2013. THE CANDIDATES WITH THE FOLLOWING ROLL NOS. HAVE QUALIFIED “PROVISIONALLY”. ONLY SUCH CANDIDATES WHO SATISFY/FULFIL ALL THE ELIGIBILITY CONDITIONS SHALL BE CALLED FOR INTERVIEW


000090 000095 000096 000103 000161 000234 000300 000322 
000338 000405 000431 000533 000555 000564 000581 000623 
000805 000811 000863 001020 001039 001109 001127 001155 
001267 001286 001386 001415 001534 001688 001824 001863 
001895 001958 001966 001995 002024 002028 002119 002230 002344 002353 002459 002512 002528 002601 002604 002705
002735 002770 002799 002975 003023 003037 003060 003228
003269 003312 003332 003355 003421 003513 003563 003720 
003763 003785 003867 004005 004100 004154 004157 004291 
004303 004377 004417 004452 004460 004536 004866 004883 
004888 004989 005014 005063 005074 005097 005216 005275 
005280 005289 005376 005529 005599 005640 005861 005924 
006021 006038 006053 006257 006279 006391 006465 006484 
006866 006895 006989 007047 007101 007218 007269 007367 
007554 007657 007825 007854 007965 007980 008000 008243 
008326 008357 008378 008396 008460 008776 008984 009004 
009011 009018 009021 009122 009163 009207 009277 009335 
009352 009393 009443 009466 009488 009531 009595 009712 
009726 009855 009945 010002 010207 010310 010402 010406 
010410 010420 010716 010720 010746 010794 010802 010853 
010917 010944 011037 011055 011056 011203 011411 011427 
011450 011529 011546 011660 011717 011763 011775 011853 
011955 012018 012077 012143 012202 012240 012247 012289 
012502 012513 012592 012616 012647 012824 012833 012890 
TOTAL=192 


For More information Please Click Here

Labels